
Search for products...
Login$USD
0
| Hardware Specifications | xa0 |
| Chipset | ESPRESSIF-WROVER-Bxa0240MHzxa0Xtensa®xa0single-/dual-corexa032-bitxa0LX6xa0microprocessor |
| FLASH | QSPIxa0flashxa04MBxa0/xa0PSRAMxa0xa08MB |
| SRAMxa0 | 520xa0kBxa0SRAM |
| Button | reset |
| Powerxa0indicatorxa0lamp | red |
| USBxa0toxa0TTL | CP2104 |
| Modularxa0interface | UART,xa0 SPI,xa0 SDIO,xa0 I2C,xa0 LEDxa0PWM,xa0 TVxa0PWM,xa0 I2S,xa0 IRGPIO,xa0 capacitorxa0touchxa0sensor,xa0 ADC,xa0 DACLNAxa0xa0pre-amplifier |
| On-boardxa0clock | 40MHzxa0crystalxa0oscillatorxa0 |
| Workingxa0voltage | 2.7V-3.6V |
| Workingxa0current | aboutxa030mA |
| Sleepxa0current | 10uA |
| Workingxa0temperaturexa0range | -40℃xa0~xa0+85℃ |
| Size&weight | 40.27mm*31.07mm*8.13mm(6.42g) |
| Powerxa0Supplyxa0Specifications | xa0 |
| Powerxa0Supply | USBxa05V/1A |
| Chargingxa0current | 500mA |
| Battery | 3.7Vxa0lithiumxa0battery |
| Wi-Fixa0 | xa0 |
| Standard | FCC/CE-RED/IC/TELEC/KCC/SRRC/NCC(esp32 chip) |
| Protocol | 802.11xa0b/g/n(802.11n, speedxa0upxa0to150Mbps)A-MPDUxa0andxa0A-MSDUxa0polymerization, supportxa00.4μSxa0Protectionxa0interval |
| Frequencyxa0range | 2.4GHz~2.5GHz(2400M~2483.5M) |
| Transmitxa0Power | 22dBm |
| Communicationxa0distance | 300m |
| Bluetooth | xa0 |
| Protocol | meetxa0bluetoothxa0v4.2BR/EDRxa0andxa0BLExa0standard |
| Radioxa0frequency | withxa0-97dBmxa0sensitivityxa0NZIFxa0receiverxa0Class-1, Class-2&Class-3xa0emitterxa0AFH |
| Audioxa0frequency | CVSD&SBCxa0audioxa0frequency |
| Softwarexa0specification | xa0 |
| Wi-Fixa0Mode | Station/SoftAP/SoftAP+Station/P2P |
| Securityxa0mechanism | WPA/WPA2/WPA2-Enterprise/WPS |
| Encryptionxa0Typexa0 | AES/RSA/ECC/SHA |
| Firmwarexa0upgrade | UARTxa0download/OTA(Throughxa0network/hostxa0toxa0downloadxa0andxa0writexa0firmware) |
| Softwarexa0Development | Supportxa0cloudxa0serverxa0developmentxa0/SDKxa0forxa0userxa0firmwarexa0development |
| Networkingxa0protocol | IPv4,xa0 IPv6,xa0 SSL,xa0 TCP/UDP/HTTP/FTP/MQTT |
| Userxa0Configuration | ATxa0+xa0Instructionxa0set, xa0cloudxa0server, xa0android/iOSapp |
| OS | FreeRTOS |






Shipping | Delivery Period | For in-stock parts, orders are estimated to ship out in 3 days. Elecbee ships orders once a day at about 5pm except Sunday. Once shipped, estimated delivery time depends on the below carriers you chose. DHL Express: 3-7 business days DHLeCommerce: 12-22 business days FedEx International Priority: 3-7 business days EMS: 10-15 business days Registered Air Mail: 15-30 business days | |
| Shipping Rates | Shipping rates for your order can be found in the shopping cart. | ||
| Shipping Options | Shipping rates for your order can be found in the shopping cart. | ||
| Shipping Tracking | We will notify you by email with tracking number once order is shipped. You can track your order using the “Track My Order” feature. | ||
| Returning/Warranty | Returning | Returns are normally accepted when completed within 30 days from date of shipment, please contact customer service for a return authorization. Parts should be unused and in original packaging. Customer has to take charge for the shipping | |
| Warranty | All Elecbee purchases come with a 30-day money-back return policy, plus 1-year Elecbee warranty against any manufacturing defects. | ||
| This warranty shall not apply to any item where defects have been caused by improper customer assembly failure by customer to follow instructions, product modification, negligent or improper operation | |||
| Ordering | How to Buy | Elecbee accepts online orders. | |
| Add to cart > Check out > Submit order > Complete payment > Delivery | |||
| Payment | PayPal, Credit Card includes Visa, Master, American Express, Bank transfer. | ||