
Search for products...
Login$USD
0
| Details | Specification | Unit | Remark | |
| Charge | Charging voltage | 71.4 | V | |
| Recharging current | 45 (max) | A | ||
| Discharge | Continuous discharge current | 45 (max) | A | |
| Instantaneous discharge current | 150 (max) | A | ||
| Overcharge protection | Overcharge detection voltage | 4. 25 ±0.025 | V | Single core |
| Overcharge protection delay | 100 | mS | ||
| Overcharge release voltage | 4. 05 ±0.05 | V | Single core | |
| Battery balance | Cell balance detection voltage | 4. 2 ±0.025 | V | |
| Cell balance release voltage | 4.2±0.05 | V | ||
| Cell balance current | 42±5 | mA | ||
| Over-discharge protection | Over-discharge detection voltage | 2.8±0.08 | V | |
| Over-discharge detection delay | 100 | mS | ||
| Over-discharge release voltage | 3.0±0.1 | V | ||
| Over-discharge protection release condition | Load disconnect or charge activation | |||
| Overcurrent protection | Overcurrent detection voltage | 150 | mV | |
| Overcurrent detection delay | 10 | mS | ||
| Overcurrent protection current | 180±20 | A | ||
| Overcurrent protection release condition | Load disconnect or charge activation | |||
| Short circuit protection | Short circuit protection conditions | Short circuit of external load | ||
| Short-circuit detection delay | 200 | uS | ||
| Short-circuit protection release condition | Disconnect load | |||
| Temperature protection | Temperature protection | / | °C | Need to match by yourself |
| Internal resistance | Main circuit conduction internal resistance | <=15 | MΩ | |
| Self-consumption | Working current | <=50 | uA | |
| Sleep current (when the current is over-discharged) | <=10 | uA | ||
| Operating temperature | Temperature range | -30~80 | °C |









Shipping | Delivery Period | For in-stock parts, orders are estimated to ship out in 3 days. Elecbee ships orders once a day at about 5pm except Sunday. Once shipped, estimated delivery time depends on the below carriers you chose. DHL Express: 3-7 business days DHLeCommerce: 12-22 business days FedEx International Priority: 3-7 business days EMS: 10-15 business days Registered Air Mail: 15-30 business days | |
| Shipping Rates | Shipping rates for your order can be found in the shopping cart. | ||
| Shipping Options | Shipping rates for your order can be found in the shopping cart. | ||
| Shipping Tracking | We will notify you by email with tracking number once order is shipped. You can track your order using the “Track My Order” feature. | ||
| Returning/Warranty | Returning | Returns are normally accepted when completed within 30 days from date of shipment, please contact customer service for a return authorization. Parts should be unused and in original packaging. Customer has to take charge for the shipping | |
| Warranty | All Elecbee purchases come with a 30-day money-back return policy, plus 1-year Elecbee warranty against any manufacturing defects. | ||
| This warranty shall not apply to any item where defects have been caused by improper customer assembly failure by customer to follow instructions, product modification, negligent or improper operation | |||
| Ordering | How to Buy | Elecbee accepts online orders. | |
| Add to cart > Check out > Submit order > Complete payment > Delivery | |||
| Payment | PayPal, Credit Card includes Visa, Master, American Express, Bank transfer. | ||