
| Classification | Parameter | Value |
| Wirelessxa0parameter | Wirelessxa0standard | 802.11xa0b/g/n |
| Transmitxa0power | 802.11b:xa0+18xa0+/-1dBmxa0(@11Mbps) | |
| 802.11g:xa0+17xa0+/-1dBmxa0(@54Mbps) | ||
| 802.11n:xa0+15xa0+/-1dBmxa0(@HT20,xa0MCS7) | ||
| Receivingxa0sensitivity | 802.11b:xa0-85xa0dBmxa0(@11Mbps,xa0CCK) | |
| 802.11g:xa0-70xa0dBmxa0(@54Mbps,xa0OFDM) | ||
| 802.11n:xa0-68xa0dBmxa0(@HT20,xa0MCS7) | ||
| External:xa0I-PEXxa0connector | ||
| Hardwarexa0parameter | Dataxa0interface | UART |
| Operatingxa0Voltage | 3.0~3.6V | |
| Workingxa0current | AP:xa0averagexa074mAxa0peakxa0285mAxa0@3.3V | |
| STA:xa0averagexa032mAxa0peakxa0196mAxa0@3.3V | ||
| Operatingxa0temperature | -20°Cxa0~xa085°C | |
| storagexa0temperature | -40°C-xa0125°C | |
| size | 22.0mmxa0xxa013.5mmxa0xxa09.2mmxa0(L*W*H) | |
| Externalxa0interface | 1x10,xa02mmxa0pinxa0(0xa0orxa090xa0degrees) | |
| Softwarexa0parameter | Wirelessxa0networkxa0type | STA/AP/STA+AP |
| Securityxa0Mechanism | WEP/WPA-PSK/WPA2-PSK | |
| Encryptionxa0type | TKIP/AES | |
| Networkxa0protocol | IPv4,xa0TCP/UDP | |
| Userxa0configuration | AT+xa0instructionxa0set,xa0webxa0pagexa0configuration |
| PIN | Name | Signal Type | Definition |
| 1 | GND | P | Power Ground |
| 2 | VDD | P | 3.3V |
| 3 | RELOAD | I | Press 1-3 seconds to start simplelink, over 3 seconds to restore default settings |
| 4 | RESET | I | Reset the module, take effect in low level |
| 5 | UART_RX | I | Serial port receiving pin |
| 6 | UART_TX | O | Serial port sending pin |
| 7 | PWR_SW | N | Not available |
| 8 | WPS | N | Not available |
| 9 | READY | O | Indication pin for module working normally, take effect in low level and can connect to external LED |
| 10 | nLINK | O | Indication pin for module WIFI linking successfully, take effect in low level and can connect to external LED |






Shipping | Delivery Period | For in-stock parts, orders are estimated to ship out in 3 days. Elecbee ships orders once a day at about 5pm except Sunday. Once shipped, estimated delivery time depends on the below carriers you chose. DHL Express: 3-7 business days DHLeCommerce: 12-22 business days FedEx International Priority: 3-7 business days EMS: 10-15 business days Registered Air Mail: 15-30 business days | |
| Shipping Rates | Shipping rates for your order can be found in the shopping cart. | ||
| Shipping Options | Shipping rates for your order can be found in the shopping cart. | ||
| Shipping Tracking | We will notify you by email with tracking number once order is shipped. You can track your order using the “Track My Order” feature. | ||
| Returning/Warranty | Returning | Returns are normally accepted when completed within 30 days from date of shipment, please contact customer service for a return authorization. Parts should be unused and in original packaging. Customer has to take charge for the shipping | |
| Warranty | All Elecbee purchases come with a 30-day money-back return policy, plus 1-year Elecbee warranty against any manufacturing defects. | ||
| This warranty shall not apply to any item where defects have been caused by improper customer assembly failure by customer to follow instructions, product modification, negligent or improper operation | |||
| Ordering | How to Buy | Elecbee accepts online orders. | |
| Add to cart > Check out > Submit order > Complete payment > Delivery | |||
| Payment | PayPal, Credit Card includes Visa, Master, American Express, Bank transfer. | ||