
| Chipset | RDA8503 | ||
| OSD Language | English/Chinese/ French/Spanish/Portuguese | ||
| LCD Panel | Type | TFT-LCD, LED backlight LCD | |
| Resolution | up to 1920*1080 | ||
| Interface | single/dual 8bit LVDS | ||
| Panel power | 3.3V,5V,12V optional | ||
| FR input | ATV | Receiving Range | 48.25MHz~865.25MHz |
| Input Impedance | 75 ohm | ||
| Video System | PAL,SECAM,NTSC | ||
| Sound System | BG,DK,M,N,L/L’ | ||
| Max Storage | 200 | ||
| channels | |||
| Video input | AV | Video System | PAL/NTSC/SECAM |
| Video Level | 1.0 Vp-p +- 5% | ||
| Component | 480i,480p,576i,576p,720p,1080i,1080p | ||
| HDMI | 480i,480p,576i,576p,720p,1080i,1080p | ||
| PC-RGB | up to 1920*1080@60Hz | ||
| USB2.0 | Multimedia playback and software upgrade | ||
| Audio Input | PC-RGB | Earphone Input | 0.2 - 2.0 Vrms |
| AV | L/R RCA Input | 0.2 - 2.0 Vrms | |
| Audio Output | Max Output Power | 2*3W(4ohm) | |
| EARPHONE | 2*10mW(32ohm)(max) | ||
| Key Function | POWER,INPUT,MENU,CH+,CH-,VOL+,VOL- | ||
| Power | Input | DC12V | |
| Power Management | Standby Power Consumption <0.5W(board only) | ||
| Terminal | Input | TV | 1 IEC type, 75 |
| AV | 1 RCA Terminal(yellow) | ||
| AV Audio | 2 RCA Terminal(RED/WHITE) | ||
| PC-RGB | 1 D-Sub Terminal(15PIN) | ||
| PC-RGB Audio | 1 Earphone Terminal | ||
| HDMI | 1 HDMI Terminal | ||
| USB | 1 USB Terminal | ||
| 12V_DC IN | 1 DC Terminal | ||
| Output | EARPHONE | 1 Earphone Terminal | |

| No. | Position | Description |
| 1 | CN12 | DC12V |
| 2 | CN13 | INVERTER |
| 3 | JP32 | 12V PANEL SEL |
| 4 | JP31 | 3.3/5.0V PANEL SEL |
| 5 | CNP1 | LVDS |
| 6 | CN32 | IR&Key |
| 7 | CNA3 | SPEAKER |








Shipping | Delivery Period | For in-stock parts, orders are estimated to ship out in 3 days. Elecbee ships orders once a day at about 5pm except Sunday. Once shipped, estimated delivery time depends on the below carriers you chose. DHL Express: 3-7 business days DHLeCommerce: 12-22 business days FedEx International Priority: 3-7 business days EMS: 10-15 business days Registered Air Mail: 15-30 business days | |
| Shipping Rates | Shipping rates for your order can be found in the shopping cart. | ||
| Shipping Options | Shipping rates for your order can be found in the shopping cart. | ||
| Shipping Tracking | We will notify you by email with tracking number once order is shipped. You can track your order using the “Track My Order” feature. | ||
| Returning/Warranty | Returning | Returns are normally accepted when completed within 30 days from date of shipment, please contact customer service for a return authorization. Parts should be unused and in original packaging. Customer has to take charge for the shipping | |
| Warranty | All Elecbee purchases come with a 30-day money-back return policy, plus 1-year Elecbee warranty against any manufacturing defects. | ||
| This warranty shall not apply to any item where defects have been caused by improper customer assembly failure by customer to follow instructions, product modification, negligent or improper operation | |||
| Ordering | How to Buy | Elecbee accepts online orders. | |
| Add to cart > Check out > Submit order > Complete payment > Delivery | |||
| Payment | PayPal, Credit Card includes Visa, Master, American Express, Bank transfer. | ||