
Login
0
With NTC ID: 1686153
Specifications:
Serial number | project | Inspection standards | unit | |||
Minimum | Typical value | Maximum | ||||
1 | parameter | Rated working voltage (B + B-) | | | 30 | V |
Rated discharge current | | 25 | 30 | A | ||
Peak start current | | 60 | | A | ||
2 | Overcharge protection | P + P- input withstand voltage | | | 40 | V |
Charge overcurrent protection value | | not limited | | A | ||
Charge detection voltage | 4.2 | 4.225 | 4.25 | V | ||
Charge detection delay time | 0.5 | 1 | 1.3 | S | ||
Overcharge release voltage | 4 | 4.005 | 4.05 | V | ||
3 | Over discharge protection | Discharge detection voltage | 2.65 | 2.7 | 2.75 | V |
Discharge detection delay time | 20 | 100 | 150 | ms | ||
Discharge release voltage | 2.85 | 2.95 | 3.05 | V | ||
Protection release conditions | Disconnect external load or charge self-recovery | |||||
4 | Overcurrent protection | Overcurrent detection voltage | | 0.1 | | V |
Overcurrent protection current | 20 | 23 | 25 | A | ||
Overcurrent protection time | 0.7 | 1 | 1.3 | S | ||
Protection release conditions | Disconnect external load or charge self-recovery | |||||
5 | Short circuit protection | Short circuit protection current | | 40 | | A |
Detection delay time | 150 | 250 | 400 | μS | ||
Protection release conditions | Disconnect external load or charge self-recovery | |||||
6 | Internal resistance | On-state resistance of main circuit | | 9 | 10 | mΩ |
7 | Current consumption | Normal work current consumption | | 10 | 15 | μA |
8 | Quiescent Current | Current consumption during sleep | | | 2.5 | μA |
9 | Operating temperature | - | -40 | 25 | 85 | ℃ |
10 | dimension | length * Width * Thickness | L60*W23*T5mm | mm | ||
1 x 6S/7S 30A Li-ion Lithium Battery Protection Board
1 x 1 x Connect Cable


Shipping | Delivery Period | For in-stock parts, orders are estimated to ship out in 3 days. Elecbee ships orders once a day at about 5pm except Sunday. Once shipped, estimated delivery time depends on the below carriers you chose. DHL Express: 3-7 business days DHLeCommerce: 12-22 business days FedEx International Priority: 3-7 business days EMS: 10-15 business days Registered Air Mail: 15-30 business days | |
| Shipping Rates | Shipping rates for your order can be found in the shopping cart. | ||
| Shipping Options | Shipping rates for your order can be found in the shopping cart. | ||
| Shipping Tracking | We will notify you by email with tracking number once order is shipped. You can track your order using the “Track My Order” feature. | ||
| Returning/Warranty | Returning | Returns are normally accepted when completed within 30 days from date of shipment, please contact customer service for a return authorization. Parts should be unused and in original packaging. Customer has to take charge for the shipping | |
| Warranty | All Elecbee purchases come with a 30-day money-back return policy, plus 1-year Elecbee warranty against any manufacturing defects. | ||
| This warranty shall not apply to any item where defects have been caused by improper customer assembly failure by customer to follow instructions, product modification, negligent or improper operation | |||
| Ordering | How to Buy | Elecbee accepts online orders. | |
| Add to cart > Check out > Submit order > Complete payment > Delivery | |||
| Payment | PayPal, Credit Card includes Visa, Master, American Express, Bank transfer. | ||